About us Productions Distributors Quotations Contact us Français
 
   88 SERIES  
 
  ALL WELDED  

88 R MODEL
CABINETS WITH RECESSED HANDLE
  88 A MODEL
CABINETS WITH AUTOMOBILE HANDLE

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
STORAGE CABINET
1 ADJUSTABLE SHELF
LOCK
88 R 18-18 36/915 18/458 30/762
88 A 18-18 36/915 18/458 30/762
88 R 18-20 36/915 20/508 30/762
88 A 18-20 36/915 20/508 30/762

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
STORAGE CABINET
2 ADJUSTABLE SHELVES
LOCK
88 R 20-18 36/915 18/458 42/1067
88 A 20-18 36/915 18/458 42/1067
88 R 20-20 36/915 20/508 42/1067
88 A 20-20 36/915 20/508 42/1067

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
STORAGE CABINET
4 ADJUSTABLE SHELVES
LOCK
88 R 22-18 36/915 18/458 72/1829
88 A 22-18 36/915 18/458 72/1829
88 R 22-20 36/915 20/508 72/1829
88 A 22-20 36/915 20/508 72/1829
88 R 22-XL 48/1220 24/610 78/1980
88 A 22-XL 48/1220 24/610 78/1980

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
WARDROBE CABINET
1 ADJUSTABLE SHELF
1 COAT ROD
LOCK
88 R 24-18 36/915 18/458 72/1829
88 A 24-18 36/915 18/458 72/1829
88 R 24-20 36/915 20/508 72/1829
88 A 24-20 36/915 20/508 72/1829
88 R 24-XL 48/1220 24/610 78/1980
88 A 24-XL 48/1220 24/610 78/1980

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
COMBINED CABINET
1 SHELF
4 ADJUSTABLE HALF-SHELVES
LOCK
88 R 26-18 36/915 18/458 72/1829
88 A 26-18 36/915 18/458 72/1829
88 R 26-20 36/915 20/508 72/1829
88 A 26-20 36/915 20/508 72/1829
88 R 26-XL 48/1220 24/610 78/1980
88 A 26-XL 48/1220 24/610 78/1980

MODEL WIDTH DEPTH HEIGHT
("/mm) ("/mm) ("/mm)
ADDITIONAL SHELF
8818 T 36/915 18/458
8820 T 36/915 20/508
8824 T 48/1220 24/610